Transportation desk
Private transfers hold one extended family and its luggage in a single vehicle. Shared shuttles cost less per person but wait for other flights. Group coaches only work when everyone lands within the same hour.
Landed cost
Every figure is per person, based on two adults and two children sharing one family room for ten nights in June. The planning fee, flights, accommodation, baggage, transfers and insurance stay on separate lines so you can swap a route without losing the maths.
| Cost line | Turkey, Antalya | Egypt, Hurghada | What the line covers |
|---|---|---|---|
| Planning fee | EUR 45 | EUR 45 | Route research, resort shortlist, transfer brief |
| Flights | EUR 310 | EUR 355 | Kyiv to Antalya / Kyiv to Hurghada, 23 kg bag included |
| Accommodation | EUR 640 | EUR 590 | Family room, max occupancy four, kids club from age 4 |
| Baggage | EUR 80 | EUR 95 | Three extra checked bags, 15 kg each |
| Airport transfers | EUR 48 | EUR 52 | Private minivan both ways, two child seats at no extra fee |
| Travel insurance | EUR 22 | EUR 22 | Family policy, medical and delay cover |
| Total per person | EUR 1,145EUR 14 cheaper | EUR 1,159 | Children under 6 sharing the room reduce the total further |
All lines checked on 12 March 2025. Visa and entry requirements remain the traveller's responsibility, and visa costs are not included in the totals above.
Transfer prices vary by vehicle class and child seat count. Send your family details for a transfer quote.
Transfer desk
Send your dates, party size and child seat needs. We reply with the vehicle class, duration band and the landed transfer cost per person.